- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (2 Minutes) |
| Last Stop: | Lindenhurst @ 304 |
| Destination: | Woodhill Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Rose @ Maxwell Inbound |
| Destination: | Woodhill Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 2nd @ Old Georgetown |
| Destination: | Georgetown Rd to Kearney Ridge |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | DePorres @ 921 Inbound |
| Destination: | Georgetown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Euclid @ Oldham Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Redding @ Warwick Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Tates Creek @ Cooper Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Camelot @ Laredo Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Newtown @ Newtown Court Outbound |
| Destination: | Newtown Pike to Newtown Springs |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | Newtown @ Ash |
| Destination: | Newtown Pike to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (13 Minutes) |
| Last Stop: | Nicholasville @ Rojay Outbound |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | Late (23 Minutes) |
| Last Stop: | Nicholasville @ 2134 Inbound |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | College of Education |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Nicholasville @ 2134 Inbound |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (17 Minutes) |
| Last Stop: | Winburn @ 1169 (Community Action) |
| Destination: | North Broadway to Pennebaker |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | West Main @ 269 |
| Destination: | North Broadway to Pennebaker |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | North Limestone to Anniston |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Anniston @ Augusta |
| Destination: | North Limestone to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Alexandria @ Devonport OB |
| Destination: | Versailles Rd to Airport |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Cambridge @ Oxford Inbound |
| Destination: | Versailles Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Versailles @ Forbes |
| Destination: | Versailles Rd to Emerson Center |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Shropshire @ 723 Inbound |
| Destination: | Eastland to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Shropshire @ 5th Outbound |
| Destination: | Eastland to Creative Drive |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Buena Vista @ Elkhorn |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (17 Minutes) |
| Last Stop: | Liberty @ 1019 Inbound |
| Destination: | Hamburg Pavilion to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Walmart @ Sir Barton Inbound |
| Destination: | Hamburg Pavilion to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (9 Minutes) |
| Last Stop: | Richmond @ Southland Christian Church |
| Destination: | Richmond Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Saint Margaret @ 158 Outbound |
| Destination: | Richmond Rd to St Joseph East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Magnolia Spring @ 2701 |
| Destination: | Leestown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (22 Minutes) |
| Last Stop: | VA Medical Center/Leestown |
| Destination: | Leestown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Harrodsburg @ Saint Joseph Hosp Inbound |
| Destination: | South Broadway to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | Transit Center |
| Destination: | South Broadway to Palomar |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (37 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (29 Minutes) |
| Last Stop: | Main Building |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (26 Minutes) |
| Last Stop: | Ag North |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Main Building |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (51 Minutes) |
| Last Stop: | Columbia Avenue |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (65 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (18 Minutes) |
| Last Stop: | The 90 |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (39 Minutes) |
| Last Stop: | College of Education |
| Destination: | White Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (20 Minutes) |
| Last Stop: | Prall Street |
| Destination: | White Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | Virginia @ Export |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Red Mile @ South Broadway |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (32 Minutes) |
| Last Stop: | |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (31 Minutes) |
| Last Stop: | Winslow Street |
| Destination: | Red Mile to Steps |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (21 Minutes) |
| Last Stop: | Southland @ Rainbow |
| Destination: | Southland Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Russell Cave @ 1733 (Library) |
| Destination: | Northside Connector to Wal Mart |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Pimlico @ Oaklawn Outbound |
| Destination: | Centre Parkway to Bold Bidder |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Oliver Lewis Way @ High |
| Destination: | Mercer Rd to Trade St |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Old Frankfort to Enterprise |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main @ Jefferson |
| Destination: | Special |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 3rd @ 424 |
| Destination: | Special |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | North Upper @ 2nd |
| Destination: | Special |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Walton Avenue @ Bullock Place |
| Destination: | Special |
| Direction: | Outbound O |
| Occupancy: | Empty |