- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Woodhill Dr to Darby Creek via Palumbo |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Man O' War @ Darby Creek |
| Destination: | Woodhill Dr to Transit Center via Palumb |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main @ Jefferson |
| Destination: | Georgetown Rd to Kearney Ridge |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Florence @ 803 Inbound |
| Destination: | Georgetown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lansdowne @ 3516 Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Redding @ Bellmeade Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Euclid @ Kroger Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tates Creek @ Cooper Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | North Martin Luther King @ Short Inbound |
| Destination: | Newtown Pike to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Newtown @ Newtown Court Outbound |
| Destination: | Newtown Pike to Stanton Way |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Nicholasville @ Mansion Apts |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Prall Street |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Nicholasville @ Rojay Outbound |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Nicholasville @ Central Baptist Inbound |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Russell Cave @ Hollow Creek Inbound |
| Destination: | North Broadway to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | West Main @ 269 |
| Destination: | North Broadway to Pennebaker |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | North Limestone to Anniston |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (8 Minutes) |
| Last Stop: | Eastland Parkway @ Durham Outbound |
| Destination: | North Limestone to Anniston |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Versailles @ 1409 Outbound |
| Destination: | Versailles Rd to Emerson Center |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Cambridge @ Oxford Inbound |
| Destination: | Versailles Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Loudon @ Warfield |
| Destination: | Eastland to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4th @ Race Outbound |
| Destination: | Eastland to Creative Drive |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Sir Barton @ 2530 |
| Destination: | Hamburg Pavilion to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Buena Vista @ Elkhorn |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Saint Michael @ 2109 |
| Destination: | Richmond Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Richmond @ Shriners Outbound |
| Destination: | Richmond Rd to St Joseph East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Leestown to Magnolia Springs |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | South Broadway @ Hayman Avenue |
| Destination: | South Broadway to Palomar |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Blue Lot |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Columbia Avenue |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Student Center |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Blue Lot |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | College of Law |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (118 Minutes) |
| Last Stop: | |
| Destination: | White Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (45 Minutes) |
| Last Stop: | Jewell Hall |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (13 Minutes) |
| Last Stop: | Lewis Hall |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Angliana @ 525 CCW |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | Winslow Street |
| Destination: | Red Mile to Angliana 525 |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Angliana @ 525 CCW |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Red Mile @ Nancy Hanks Inbound |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Woodland @ Euclid Inbound |
| Destination: | Southland Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | East Hills @ 2953 Inbound |
| Destination: | Centre Parkway to Meijer |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Oliver Lewis Way @ High |
| Destination: | Mercer Rd to Trade St |
| Direction: | Outbound O |
| Occupancy: | Empty |