- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Palumbo @ 2875 Inbound |
| Destination: | Woodhill Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Woodhill Dr to Darby Creek |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | 4th @ Blackburn Inbound |
| Destination: | Georgetown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Florence @ 730 Outbound |
| Destination: | Georgetown Rd to Kearney Ridge |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Laredo @ 3501 Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Euclid @ Woodland Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Euclid @ Oldham Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Newtown Pike to Newtown Springs |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newtown Springs @ Newtown Ctr Way |
| Destination: | Newtown Pike to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Chandler Hospital |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | South Limestone @ State Street |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | South Park |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | North Broadway @ Northland Outbound |
| Destination: | North Broadway to Pennebaker |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | North Broadway @ Northland Inbound |
| Destination: | North Broadway to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | North Limestone to Anniston |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Anniston @ Augusta |
| Destination: | North Limestone to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Versailles @ 1721 Outbound |
| Destination: | Versailles Rd to Emerson Center |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Versailles @ 1724 Inbound |
| Destination: | Versailles Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Loudon @ 662 Outbound |
| Destination: | Eastland to Creative Drive |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Liberty @ 1019 Inbound |
| Destination: | Eastland to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Alysheba @ 1816 (Meijer) |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Meeting @ Frederick Douglass High School |
| Destination: | Hamburg Pavilion to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | St Ann @ Coburn Outbound |
| Destination: | Richmond Rd to St Joseph East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main @ Bell Court |
| Destination: | Richmond Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Magnolia Spring @ 2701 |
| Destination: | Leestown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Leestown to Magnolia Springs |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | Harrodsburg @ 1910 Inbound |
| Destination: | South Broadway to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (43 Minutes) |
| Last Stop: | College of Fine Arts |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (22 Minutes) |
| Last Stop: | Columbia Avenue |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (20 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | College of Law |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Lewis Hall |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (15 Minutes) |
| Last Stop: | Greek Park West |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (17 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Jewell Hall |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Angliana @ 525 CCW |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (11 Minutes) |
| Last Stop: | |
| Destination: | Red Mile to Steps |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Virginia @ Export |
| Destination: | Red Mile to Steps |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main Building |
| Destination: | Red Mile to Steps |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Garden Springs @ Emerson Center |
| Destination: | Southland Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Bryan Station @ Rookwood Outbound |
| Destination: | Northside Connector to Rogers Rd |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Locust Hill @ 175 (Raintree Apts) |
| Destination: | Centre Parkway to Bold Bidder |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Main @ 722 (Salvation Army) |
| Destination: | Mercer Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |