- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
Status: | On Time |
Last Stop: | Woodhill @ Hedgewood |
Destination: | Woodhill Dr to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | Woodhill Dr to Darby Creek |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Georgetown @ 1574 OB |
Destination: | Georgetown Rd to Innovation |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Georgetown @ Oak Inbound |
Destination: | Georgetown Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | Late (4 Minutes) |
Last Stop: | Lansdowne @ 3480 Inbound |
Destination: | Tates Creek Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Tates Creek @ Lansdowne Shoppes |
Destination: | Tates Creek Rd to Wal Mart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Tates Creek @ 1003 Inbound |
Destination: | Tates Creek Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Few Seats Available |
Status: | On Time |
Last Stop: | Nicholasville Road @ Fayette Mall Outbou |
Destination: | Tates Creek Rd to Wal Mart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | Newtown Pike to Newtown Springs |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Stanton Way @ Shell Service Station |
Destination: | Newtown Pike to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Wal Mart @ Nichols Park |
Destination: | Nicholasville Rd to Transit Ctr |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Ag North |
Destination: | Nicholasville Rd to Transit Ctr |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | Nicholasville Rd to Wal Mart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Nicholasville @ 2467 Outbound |
Destination: | Nicholasville Rd to Wal Mart |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | New Circle @ 207 Outbound |
Destination: | North Broadway to Pennebaker |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | North Broadway @ 2nd Inbound |
Destination: | North Broadway to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Jennifer @ Green Hills |
Destination: | North Limestone to Transit Ctr |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | North Limestone to Anniston |
Direction: | Outbound O |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Maxwell @ Patterson |
Destination: | Versailles Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Village @ 1261 Outbound |
Destination: | Versailles Rd to Emerson Center |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | Keeneland Race Track |
Destination: | Versailles Rd to Airport |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (5 Minutes) |
Last Stop: | 6th @ Nelson Inbound |
Destination: | Eastland to Transit Center |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | Winchester @ Strader |
Destination: | Eastland to Creative Drive |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | Hamburg Pavilion to Polo Club |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Sir Barton @ National College Outbound |
Destination: | Hamburg Pavilion to Polo Club |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Meeting @ Frederick Douglass High School |
Destination: | Hamburg Pavilion to Transit Ctr |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Richmond @ 2420 Outbound |
Destination: | Richmond Rd to St Joseph East |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Saint Margaret @ 177 Inbound |
Destination: | Richmond Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Transit Center |
Destination: | Leestown to Magnolia Springs |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Trailwood @ Chestnut Ridge Inbound |
Destination: | Leestown Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Vine @ Mill |
Destination: | South Broadway to Transit Center |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | |
Destination: | Blue Route / Kroger Field |
Direction: | Clockwise CW |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Main Building |
Destination: | Blue Route / Kroger Field |
Direction: | Clockwise CW |
Occupancy: | Empty |
Status: | Late (3 Minutes) |
Last Stop: | West Blue Lot |
Destination: | Blue Route / Kroger Field |
Direction: | Clockwise CW |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Woodland Avenue |
Destination: | Blue Route / Kroger Field |
Direction: | Clockwise CW |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Jewell Hall |
Destination: | White Route / Kroger Field |
Direction: | Counterclockwise CC |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Woodland Glen |
Destination: | White Route / Kroger Field |
Direction: | Counterclockwise CC |
Occupancy: | Empty |
Status: | Late (4 Minutes) |
Last Stop: | Barnhart Building |
Destination: | White Route / Kroger Field |
Direction: | Counterclockwise CC |
Occupancy: | Empty |
Status: | Late (2 Minutes) |
Last Stop: | Angliana @ 524 CW |
Destination: | Red Mile to Courtyard |
Direction: | Clockwise CW |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Virginia @ Export |
Destination: | Red Mile to Steps |
Direction: | Counterclockwise CC |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Lane Allen @ 606 Inbound |
Destination: | Southland Dr to Transit Center |
Direction: | Inbound I |
Occupancy: | Many Seats Available |
Status: | On Time |
Last Stop: | New Circle @ 560 Outbound |
Destination: | Northside Connector to Rogers Rd |
Direction: | Outbound O |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Patchen @ 420 |
Destination: | Centre Parkway to Meijer |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Newtown @ 201 |
Destination: | Mercer Rd to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |
Status: | On Time |
Last Stop: | Enterprise @ 780 Inbound |
Destination: | Old Frankfort to Transit Center |
Direction: | Inbound I |
Occupancy: | Empty |