- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Woodhill Dr to Darby Creek |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Woodhill @ 2457 Inbound |
| Destination: | Woodhill Dr to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Florence @ 802 Outbound |
| Destination: | Georgetown Rd to Innovation |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Florence @ 707 Inbound |
| Destination: | Georgetown Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Tates Creek @ Rebecca Outbound |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | West Tiverton @ 117 |
| Destination: | Tates Creek Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Redding @ Ormond Inbound |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Euclid @ LaFayette (Piggy Bank Stop) Inb |
| Destination: | Tates Creek Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Newtown Springs @ Newtown Ctr Way |
| Destination: | Newtown Pike to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | North Martin Luther King @ Corral Outbou |
| Destination: | Newtown Pike to Newtown Springs |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Nicholasville @ Dundee |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Ag North |
| Destination: | Nicholasville Rd to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | South Upper @ Pine |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | Nicholasville @ Forest Park |
| Destination: | Nicholasville Rd to Wal Mart |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | North Broadway @ Northland Inbound |
| Destination: | North Broadway to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | North Broadway @ Northland Outbound |
| Destination: | North Broadway to Pennebaker |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | East Main @ 137 (Fayette Cigar Store) |
| Destination: | North Limestone to Anniston |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Eastland Parkway @ Fort Sumter Inbound |
| Destination: | North Limestone to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | Versailles @ 1306 (MECU/Ale8) |
| Destination: | Versailles Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Alexandria @ 1667 (Gardenside Bapt) |
| Destination: | Versailles Rd to Emerson Center |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 4th @ Elm Tree Inbound |
| Destination: | Eastland to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Shropshire @ Shelby Outbound |
| Destination: | Eastland to Creative Drive |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Man O' War @ Pleasant Ridge |
| Destination: | Hamburg Pavilion to Polo Club |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (8 Minutes) |
| Last Stop: | Buena Vista @ Thunderstick Inbound |
| Destination: | Hamburg Pavilion to Transit Ctr |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | Saint Ann @ Saint Mathilda Outbound |
| Destination: | Richmond Rd to St Joseph East |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Richmond @ Hanover Inbound |
| Destination: | Richmond Rd to Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Leestown to Magnolia Springs |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | UK Healthcare/Turfland Clinic |
| Destination: | South Broadway to Palomar |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (68 Minutes) |
| Last Stop: | Hospital Drive |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (69 Minutes) |
| Last Stop: | |
| Destination: | Blue Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Columbia Avenue |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (50 Minutes) |
| Last Stop: | Hospital Drive |
| Destination: | Blue Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (94 Minutes) |
| Last Stop: | The 90 |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (63 Minutes) |
| Last Stop: | College of Pharmacy |
| Destination: | White Route / Kroger Field |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (26 Minutes) |
| Last Stop: | Jewell Hall |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (70 Minutes) |
| Last Stop: | West Blue Lot |
| Destination: | White Route / Kroger Field |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Red Mile @ Nancy Hanks Outbound |
| Destination: | Red Mile to Courtyard |
| Direction: | Clockwise CW |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Red Mile @ South Broadway |
| Destination: | Red Mile to Steps |
| Direction: | Counterclockwise CC |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Angliana @ 498 CW |
| Destination: | Red Mile to Courtyard |
| Direction: | Clockwise CW |
| Occupancy: | Empty |
| Status: | Late (16 Minutes) |
| Last Stop: | Angliana @ Curry CCW |
| Destination: | Red Mile to Steps |
| Direction: | Counterclockwise CC |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Transit Center |
| Destination: | Southland Dr to Emerson Ctr |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Alysheba @ 1816 (Meijer) |
| Destination: | Centre Parkway to Bold Bidder |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mercer @ Georgetown |
| Destination: | Mercer Rd to Trade St |
| Direction: | Outbound O |
| Occupancy: | Empty |